Welcome to our website!
WhatsApp: +86-13386491960 (Max) Email:aisiweier@sdaisiweier.com




Back bar display freezer
Keywords:
Classification:
- Details
Preservation by low temperature
· 3D circulating refrigeration
· Beverage storage
· Precise microcomputer-based temperature control
Material upgrades
· Adjustable thickened shelves
· Refrigeration purely by copper tubes
· Thickened, double-glazed doors
· High-density foam insulation layer
● Copper tubes purely; ● Branded compressor; ● Total foam; ● Large capacity; ● Adjustable; ● Stable temperature control
Model | Single-door air direct-cooling 318 | Single-door air cooling 318 | Single-door cooling & heating 318 | Single-door upper-compressor air cooling 418 | Single-door lower-compressor air cooling 418 | Single-door air cooling 440 | Single-door air cooling 500 | Double-door direct-cooling 680 | Double-door air direct-cooling 680 | Double-door air cooling 680 |
Dimension (W*D*H) | 600*550*1960 | 600*550*1960 | 600*550*1960 | 600*600*1900 | 600*580*1960 | 620*600*2000 | 700*680*2000 | 1200*580*2020 | 1200*580*2020 | 1200*580*2020 |
Internal Dimensions (W*D*H) | 510*400*1275 | 510*400*1275 | 510*400*1275 | 520*500*1500 | 540*520*1800 | 600*550*1550 | 1120*460*1300 | 1120*460*1300 | 1120*460*1300 | |
Active volume | 288L | 288L | 288L | 398L | 398L | 440L | 500L | 658L | 658L | 658L |
Material of outer case | Pre-painted steel sheets | Pre-painted steel sheets | Pre-painted steel sheets | Pre-painted steel sheets | Pre-painted steel sheets | Pre-painted steel sheets | Pre-painted steel sheets | Pre-painted steel sheets | Pre-painted steel sheets | Pre-painted steel sheets |
Material of inner container | Pre-painted sheet | Pre-painted sheet | Pre-painted sheet | Pre-painted sheet | Pre-painted sheet | Pre-painted sheet | Pre-painted sheet | Pre-painted sheet | Pre-painted sheet | Pre-painted sheet |
Material of the insulation layer | Isocyanate + pre-mixed polyether polyol (cyclopentane) | Isocyanate + pre-mixed polyether polyol (cyclopentane) | Isocyanate + pre-mixed polyether polyol (cyclopentane) | Isocyanate + pre-mixed polyether polyol (cyclopentane) | Isocyanate + pre-mixed polyether polyol (cyclopentane) | Isocyanate + pre-mixed polyether polyol (cyclopentane) | Isocyanate + pre-mixed polyether polyol (cyclopentane) | Isocyanate + pre-mixed polyether polyol (cyclopentane) | Isocyanate + pre-mixed polyether polyol (cyclopentane) | Isocyanate + pre-mixed polyether polyol (cyclopentane) |
Structure of lower cover | one-piece injection molding | one-piece injection molding | one-piece injection molding | / | 430 steel sheet | / | 430 steel sheet | one-piece injection molding | one-piece injection molding | one-piece injection molding |
Cabinet structure | vertical with a flat bottom | vertical with a flat bottom | vertical with a flat bottom | vertical with a flat bottom | vertical with a flat bottom | vertical with a flat bottom | vertical with a flat bottom | vertical with a flat bottom | vertical with a flat bottom | vertical with a flat bottom |
Door structure | sandwich glass + door frame made by extrusion molding | sandwich glass + door frame made by extrusion molding | sandwich glass + door frame made by extrusion molding | sandwich glass + door frame made by extrusion molding | sandwich glass + weighted door frame made by extrusion molding | double-layer insulating coated glass + aluminum alloy door frame | Double-layer insulating coated glass + aluminum alloy door frame | sandwich glass + door frame made by extrusion molding | sandwich glass + door frame made by extrusion molding | sandwich glass + door frame made by extrusion molding |
Handle Style | one-piece handle | one-piece handle | one-piece handle | one-piece handle | one-piece handle | one-piece aluminum alloy handle | one-piece aluminum alloy handle | one-piece handle | one-piece handle | one-piece handle |
Drainage method | automatic pouring | automatic pouring | automatic pouring | automatic pouring | automatic pouring | compressor evaporates water by high pressure | compressor evaporates water by high pressure | automatic pouring | automatic pouring | compressor evaporates water by high pressure |
Cooling method | air direct-cooling/air cooling | air cooling | air cooling (heating: heater) | air cooling | air direct-cooling/air cooling | air cooling | air cooling | Direct-cooled | air direct-cooling/air cooling | air cooling |
Compressor | Donper / Wanbao / Danfu | Donper / Wanbao / Danfu | Donper / Wanbao / Danfu | Donper / Wanbao / Danfu | Donper / Wanbao / Danfu | Donper / Wanbao / Danfu | Donper / Wanbao / Danfu | Donper / Wanbao / Danfu | Donper / Wanbao / Danfu | Donper / Wanbao / Danfu |
Rated Input Power | 108W/h | 108W/h | 108W/h | 130W/h | 130W/h | 150W | 188W/h | 168W/h | 168W/h | 168W/h |
Evaporator | all-steel Bundy tube | all-aluminum finned evaporator | all-aluminum finned evaporator | all-aluminum finned evaporator | all-aluminum finned evaporator | all-aluminum finned evaporator | all-aluminum finned evaporator | all-steel Bundy tube | all-steel Bundy tube | all-aluminum finned evaporator |
Condenser | back-mounted steel wire condenser | back-mounted steel wire condenser | 5-row steel wire condenser | 5-row steel wire condenser | 5-row steel wire condenser | 5-row steel wire condenser | 8-row steel wire condenser | 5-row steel wire condenser | 5-row steel wire condenser | 5-row steel wire condenser |
Refrigerant | R600a | R600a | R600a | R600a | R600a | R600a | R290 | R290 | R290 | R290 |
Rated voltage | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V |
Rated frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Interior lighting | LED light fixture*1 | LED light fixture*2 | LED light fixture*2 | LED light fixture*2 | LED light fixture*2 | LED light fixture*2 | LED light fixture*3 | LED light fixture*2 | LED light fixture*2 | LED light fixture*2 |
Evaporator fans | 1 | 2 | 1 | 2 | 2 | 2 | 2 | / | 2 | 3 |
Defrosting method | manually | automatically | automatically | automatically | automatically | automatically | automatically | manually | manually | automatically |
Casters | black rubber silent steering casters (with support) | black rubber silent steering casters (with support) | black rubber silent steering casters (with support) | black rubber silent steering casters (with support) | black rubber silent steering casters (with support) | black rubber silent steering casters (with support) | black rubber silent steering casters (with support) | black rubber silent steering casters (with support) | black rubber silent steering casters (with support) | black rubber silent steering casters (with support) |
Temperature regulation | mechanical | microcomputer-based digital display panel | microcomputer-based digital display panel | microcomputer-based digital display panel | electronic digital display temperature control/microcomputer-based digital display panel | microcomputer-based digital display panel | microcomputer-based digital display panel | mechanical | mechanical | microcomputer-based digital display panel |
Environmental conditions | 32℃ | 32℃ | 32℃ | 32℃ | 32℃ | 32℃ | 32℃ | 32℃ | 32℃ | 32℃ |
Storage temperature | 2~10℃ | 2~10℃ | 2~10℃ | 2~10℃ | 2~10℃ | 2~10℃ | 2~10℃ | 2~10℃ | 2~10℃ | 2~10℃ |
Power consumption (kWh/24 h) | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | 3 | 3.5 | 3.8 | 3.8 | 3.8 |
Outer package: 5-layer thickened cardboard box | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Copper tubes | / | / | / | / | / | / | / | |||
Voice function | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration |
Intelligent positioning function | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration |
Intelligent purity recognition function | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration |
With advanced production equipment, we can organize production according to the design requirements or drawings provided by customers. Our kitchen fittings, as well as fresh food equipment and shelves for supermarkets are sold all over China. We have been praised by our customers for the excellent quality of our products.

Preservation by low temperature
· 3D circulating refrigeration
· Beverage storage
· Precise microcomputer-based temperature control
Material upgrades
· Adjustable thickened shelves
· Refrigeration purely by copper tubes
· Thickened, double-glazed doors
· High-density foam insulation layer
● Copper tubes purely; ● Branded compressor; ● Total foam; ● Large capacity; ● Adjustable; ● Stable temperature control
Model | Single-door air direct-cooling 318 | Single-door air cooling 318 | Single-door cooling & heating 318 | Single-door upper-compressor air cooling 418 | Single-door lower-compressor air cooling 418 | Single-door air cooling 440 | Single-door air cooling 500 | Double-door direct-cooling 680 | Double-door air direct-cooling 680 | Double-door air cooling 680 |
Dimension (W*D*H) | 600*550*1960 | 600*550*1960 | 600*550*1960 | 600*600*1900 | 600*580*1960 | 620*600*2000 | 700*680*2000 | 1200*580*2020 | 1200*580*2020 | 1200*580*2020 |
Internal Dimensions (W*D*H) | 510*400*1275 | 510*400*1275 | 510*400*1275 | 520*500*1500 | 540*520*1800 | 600*550*1550 | 1120*460*1300 | 1120*460*1300 | 1120*460*1300 | |
Active volume | 288L | 288L | 288L | 398L | 398L | 440L | 500L | 658L | 658L | 658L |
Material of outer case | Pre-painted steel sheets | Pre-painted steel sheets | Pre-painted steel sheets | Pre-painted steel sheets | Pre-painted steel sheets | Pre-painted steel sheets | Pre-painted steel sheets | Pre-painted steel sheets | Pre-painted steel sheets | Pre-painted steel sheets |
Material of inner container | Pre-painted sheet | Pre-painted sheet | Pre-painted sheet | Pre-painted sheet | Pre-painted sheet | Pre-painted sheet | Pre-painted sheet | Pre-painted sheet | Pre-painted sheet | Pre-painted sheet |
Material of the insulation layer | Isocyanate + pre-mixed polyether polyol (cyclopentane) | Isocyanate + pre-mixed polyether polyol (cyclopentane) | Isocyanate + pre-mixed polyether polyol (cyclopentane) | Isocyanate + pre-mixed polyether polyol (cyclopentane) | Isocyanate + pre-mixed polyether polyol (cyclopentane) | Isocyanate + pre-mixed polyether polyol (cyclopentane) | Isocyanate + pre-mixed polyether polyol (cyclopentane) | Isocyanate + pre-mixed polyether polyol (cyclopentane) | Isocyanate + pre-mixed polyether polyol (cyclopentane) | Isocyanate + pre-mixed polyether polyol (cyclopentane) |
Structure of lower cover | one-piece injection molding | one-piece injection molding | one-piece injection molding | / | 430 steel sheet | / | 430 steel sheet | one-piece injection molding | one-piece injection molding | one-piece injection molding |
Cabinet structure | vertical with a flat bottom | vertical with a flat bottom | vertical with a flat bottom | vertical with a flat bottom | vertical with a flat bottom | vertical with a flat bottom | vertical with a flat bottom | vertical with a flat bottom | vertical with a flat bottom | vertical with a flat bottom |
Door structure | sandwich glass + door frame made by extrusion molding | sandwich glass + door frame made by extrusion molding | sandwich glass + door frame made by extrusion molding | sandwich glass + door frame made by extrusion molding | sandwich glass + weighted door frame made by extrusion molding | double-layer insulating coated glass + aluminum alloy door frame | Double-layer insulating coated glass + aluminum alloy door frame | sandwich glass + door frame made by extrusion molding | sandwich glass + door frame made by extrusion molding | sandwich glass + door frame made by extrusion molding |
Handle Style | one-piece handle | one-piece handle | one-piece handle | one-piece handle | one-piece handle | one-piece aluminum alloy handle | one-piece aluminum alloy handle | one-piece handle | one-piece handle | one-piece handle |
Drainage method | automatic pouring | automatic pouring | automatic pouring | automatic pouring | automatic pouring | compressor evaporates water by high pressure | compressor evaporates water by high pressure | automatic pouring | automatic pouring | compressor evaporates water by high pressure |
Cooling method | air direct-cooling/air cooling | air cooling | air cooling (heating: heater) | air cooling | air direct-cooling/air cooling | air cooling | air cooling | Direct-cooled | air direct-cooling/air cooling | air cooling |
Compressor | Donper / Wanbao / Danfu | Donper / Wanbao / Danfu | Donper / Wanbao / Danfu | Donper / Wanbao / Danfu | Donper / Wanbao / Danfu | Donper / Wanbao / Danfu | Donper / Wanbao / Danfu | Donper / Wanbao / Danfu | Donper / Wanbao / Danfu | Donper / Wanbao / Danfu |
Rated Input Power | 108W/h | 108W/h | 108W/h | 130W/h | 130W/h | 150W | 188W/h | 168W/h | 168W/h | 168W/h |
Evaporator | all-steel Bundy tube | all-aluminum finned evaporator | all-aluminum finned evaporator | all-aluminum finned evaporator | all-aluminum finned evaporator | all-aluminum finned evaporator | all-aluminum finned evaporator | all-steel Bundy tube | all-steel Bundy tube | all-aluminum finned evaporator |
Condenser | back-mounted steel wire condenser | back-mounted steel wire condenser | 5-row steel wire condenser | 5-row steel wire condenser | 5-row steel wire condenser | 5-row steel wire condenser | 8-row steel wire condenser | 5-row steel wire condenser | 5-row steel wire condenser | 5-row steel wire condenser |
Refrigerant | R600a | R600a | R600a | R600a | R600a | R600a | R290 | R290 | R290 | R290 |
Rated voltage | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V |
Rated frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Interior lighting | LED light fixture*1 | LED light fixture*2 | LED light fixture*2 | LED light fixture*2 | LED light fixture*2 | LED light fixture*2 | LED light fixture*3 | LED light fixture*2 | LED light fixture*2 | LED light fixture*2 |
Evaporator fans | 1 | 2 | 1 | 2 | 2 | 2 | 2 | / | 2 | 3 |
Defrosting method | manually | automatically | automatically | automatically | automatically | automatically | automatically | manually | manually | automatically |
Casters | black rubber silent steering casters (with support) | black rubber silent steering casters (with support) | black rubber silent steering casters (with support) | black rubber silent steering casters (with support) | black rubber silent steering casters (with support) | black rubber silent steering casters (with support) | black rubber silent steering casters (with support) | black rubber silent steering casters (with support) | black rubber silent steering casters (with support) | black rubber silent steering casters (with support) |
Temperature regulation | mechanical | microcomputer-based digital display panel | microcomputer-based digital display panel | microcomputer-based digital display panel | electronic digital display temperature control/microcomputer-based digital display panel | microcomputer-based digital display panel | microcomputer-based digital display panel | mechanical | mechanical | microcomputer-based digital display panel |
Environmental conditions | 32℃ | 32℃ | 32℃ | 32℃ | 32℃ | 32℃ | 32℃ | 32℃ | 32℃ | 32℃ |
Storage temperature | 2~10℃ | 2~10℃ | 2~10℃ | 2~10℃ | 2~10℃ | 2~10℃ | 2~10℃ | 2~10℃ | 2~10℃ | 2~10℃ |
Power consumption (kWh/24 h) | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | 3 | 3.5 | 3.8 | 3.8 | 3.8 |
Outer package: 5-layer thickened cardboard box | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Copper tubes | / | / | / | / | / | / | / | |||
Voice function | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration |
Intelligent positioning function | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration |
Intelligent purity recognition function | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration | Optional Configuration |
With advanced production equipment, we can organize production according to the design requirements or drawings provided by customers. Our kitchen fittings, as well as fresh food equipment and shelves for supermarkets are sold all over China. We have been praised by our customers for the excellent quality of our products.

Leave A Message
Single door direct cooling beverage display cabinet freezer
Capable of storing a variety of fresh food materials, it boasts extensive applications that cater to commercial needs, suitable for fruit shops, barbecues, restaurants, supermarkets, vegetable stores, and so forth.
Single door direct cooling cabinet commercial chiller
Material of outer case: pre-painted steel sheet; Material of the insulation layer: isocyanate + pre-mixed polyether polyol (cyclopentane) ; Casters: black rubber silent steering casters (with support)
Single door air-cooled cabinet refrigerator
Adjustable thickened shelf;Full-copper tube refrigeration
Single door air-cooled cabinet freezer
3D stereo circulating refrigeration;Beverages can be stored;Precise temperature control by microcomputer
Contact
WhatsApp:
+86-13386491960(Max)
WhatsApp:
+86-18906498567 (Mr. Wu)
Email:
aisiweier@sdaisiweier.com
Add:
Liuqiao, Hubin Town, Boxing County, Binzhou City, Shandong Province, China
Message
Fill out the form below and we will be in touch as soon as possible.